ReallySolved · Your standing & your money
One counts everything you do here. The other is money. Tap ⓘ on either one.
An example contributor:
Why it is 2 numbers
If clicking paid, a script could click all day & get paid for it, & the answers people come here to trust would be worth less. So the click builds your track record, & your track record is what gets you offered the paid work. You still see the number move the second you tap. It just is not currency, so gaming it buys nothing.
| Track record | Correction Earnings | |
|---|---|---|
| What it counts | Everything: 👍👎, solutions, corrections | Only solutions & corrections |
| When it moves | The moment you act | When other experts accept the work |
| Is it money? | No, & it never becomes money | Yes, shown in $ |
| What it gets you | Standing, rank, access, first call on paid work | Money |
The tier ladder · track record
Each tier is ~10× the last, a smooth ×10 climb. The steps below are drawn as equal visual jumps (a true-to-scale axis would shrink 100 next to 1,000,000 into nothing), labelled with the real thresholds.
Each step = ×10 the one before it. Equal visual steps, real numbers.
The climb
There is more than 1 way up, & you can start today. Higher points & levels are earned from valuable knowledge & actions so nobody can fake their way there.
| Tier | What it takes | Time |
|---|---|---|
| Contributor100 | Sign up + 1 search or note. Your first session. | Minutes |
| Solver1,000 | 2 friends who subscribe, or ~10 notes + activity + a couple upvotes, or 1 small acknowledged job clears it. | Days |
| Senior Solver10,000 | 1 medium or large acknowledged engagement, or 2 small ones, or ~20 paying referrals, or a strong month of upvoted work + a dispute win. | Weeks–months |
| Master Solver100,000 | ~4 large / ~8 medium acknowledged engagements, blended with disputes & upvotes. A serious year of delivery. | ~A year |
| Solver Laureate1,000,000 | ~40 large / ~80 medium over a career, plus sustained R & S. The rare top-of-field capstone serious buyers seek first. | A career |
The points schedule · track record
Watch your knowledge & contributions get acknowledged. Share a verified track record you can prove on your socials, not a résumé you wrote yourself, & earn benefits for helping us build a platform focused on accurate truth.
| Action | Counts toward | Points | Limit |
|---|---|---|---|
| Referrals | |||
| Referred friend activates / pays | Track record | 500 | 3 a month |
| Referring a friend who signs up | Track record | 75 | 5 a month |
| Search | |||
| Correcting an AI mistake (flagged + accepted) | Corrections upheld | 100 | 3 a day |
| Signed-in 👍/👎 on a dispute line | Track record | 6 | no limit |
| Using the multi-search tool (1 session) | Track record | 10 | 5 searches a day |
| Notebook | |||
| AI-classifier "high quality" tag | Corrections upheld | 300 | 1 per entry |
| Typing a correction or opinion | Track record | 20 | no limit |
| Building / saving a notebook entry | Track record | 40 | 5 entries a day |
| Quick-start bonus (first entry, 1-time) | Track record | 500 | once, ever |
| Expert Solvers | |||
| Company-acknowledged engagement, large | Company | 25,000 | no limit |
| Company-acknowledged engagement, medium | Company | 12,000 | no limit |
| Company-acknowledged engagement, small | Company | 5,000 | no limit |
| Dispute resolved in your favor | Company | 4,000 | 1 per case |
| Winning a stump-the-models challenge | Corrections upheld | 3,000 | no limit |
| Peer-review upgrade | Corrections upheld | 1,000 | 2 a month |
| Upvoted answer | Corrections upheld | 150 | no limit |
| Repeat-client bonus | Company | +25% | caps at +25% |
| Demand & Sales | |||
| Buyer purchases / unlocks a paid answer | In-demand | 250 | no limit |
| Demand-radar match | In-demand | 75 | 3 a week |
| Being shortlisted by a buyer | In-demand | 50 | 5 shortlists a day |
| Buyer views full profile | In-demand | 25 | 1 per buyer / 30 days |
| Appearing in a company search result | In-demand | 5 | 20 pts a day |
Companies search for people whose notebooks indicate areas of expertise.
Repeat-client bonus adds +25% of the base engagement points. Daily / monthly caps apply to some actions to keep scores honest.
The other number · earnings
We will not promise you a dollar amount up front. What you earn comes out of what a buyer actually pays for data your work ends up in: you get half of what we receive for it. Everything you do also builds your track record, & your track record is what gets you offered the paid work.
| What you did | Builds your track record | Can earn money |
|---|---|---|
| A solution other experts accepted | Yes | Yes, if it ends up in data we license |
| A correction other experts accepted | Yes | Yes, the same way |
| A 👍 or 👎 | Yes, the moment you tap | No. It is what qualifies you for the work that does |
Experts on similar subjects vote anonymously, & nobody can vote on their own work. Debates start when humans disagree just like when the AIs disagree.
There is no fixed price per item, & you are never paid twice for the same correction. There is 1 share: half of what we actually receive when data your work is part of gets licensed. The Terms carry the detail, including how the share can change & the rule that any change only ever applies to what you earn after it.
The honest part. Your track record moves the moment you act. Correction Earnings only move when a buyer actually pays for data your work is part of, so they can sit still for a while, & some months there is nothing. No income is promised; earnings vary & are never guaranteed.