203 topics down, 19 engines across.
This Matrix is a synthesis of current research + our own testing data. It shows how important our strategy to use MASS CROWDSOURCING is to ACHIEVING EVEN HIGHER ACCURACY RATES at even lower costs. AI safety is the subject we have not highlighted in this deck only because we have focused on accuracy as an immediate salable feature, but safety is also a very important subject that we can improve as well through Mass crowdsourcing.
It is mostly blank, and the blank part is the point. Every dash is a cell no benchmark on Earth reports and no lab publishes.
Two sources were combined here, & they are the same kind of thing, which is the only reason combining them is honest.
No, & not close. That was the clearest thing to come back, & it is worth being precise about, because “nobody has this” is a claim that deserves checking.
| Benchmark | What it actually covers | Depth |
|---|---|---|
| MMLU | Multiple-choice questions across academic subjects | 57 subjects |
| MMLU-Pro | The harder rebuild of it, fewer & broader groupings | 14 categories |
| GPQA | Graduate-level science questions written to defeat web search | 3 fields: biology, chemistry, physics |
| SWE-bench | Fixing real issues in real software repositories | 1 task type |
| HumanEval | Writing small programs to a specification | 1 task type |
| HELM | A framework for evaluating on many axes at once, accuracy being 1 | Scenarios, not subjects |
| MedQA / USMLE | Medical licensing exam questions | 1 profession |
| LegalBench | Legal reasoning tasks | 1 profession |
| Arena | Which answer a person preferred, head to head | Preference, not correctness |
The deepest of them is 57 subjects, & it is the oldest & the most saturated. The modern ones went the other way & got narrower & harder. Not 1 of them reports a per-topic score for anything like 200 topics, & none of them is refreshed when the world changes underneath an answer.
One of them gave frontier models 90 to 95 on nearly every topic. The other objected, using the current SWE-bench standings as the argument: 76.8, 75.8 & 69.6 across 3 frontier models on the same task. Models are not flat, & a matrix that says 92 in every cell has the same defect as scoring people on “science”: there is nothing left to choose between.
Three of our 8 board subjects did not exist anywhere in a 200-topic map of human knowledge. Not as a near-match, not under another name. They are:
This is the deck’s own argument arriving from outside & unprompted: the public benchmarks score exam subjects, not what people type. A taxonomy built from university departments has no cell for the 3 things people ask us about most.
Cybersecurity is a 4th, softer case. The list has Crypto Math & Information Theory but no Cybersecurity, so the board value is carried across as an approximation & is marked as one in the data rather than presented as a match.
203 topics down, 19 engines across. Scroll it sideways for the engines & down for the topics.
| # | Topic | Covered by | Claude Fable | Claude Opus | OpenAI o3 | GLM | GPT-5.6 Sol | DeepSeek R1 | Claude Sonnet | Claude Haiku | GPT-4o | Gemini Pro | Kimi | Qwen Max | DeepSeek | GPT-OSS | Gemini Flash Lite | Llama 3.1 8B | Grok | Mistral | Command R+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Formal & Abstract Sciences | |||||||||||||||||||||
| 1 | Formal Logic | MMLU-Pro, LogiQA† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | Informal Fallacies | MMLU-Pro, LogiQA† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | Mathematical Logic | MMLU-Pro, LogiQA† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | Modal Logic | MMLU-Pro, LogiQA† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | Proof Theory | MMLU-Pro, LogiQA† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | Number Theory | FrontierMath, MATH | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | Abstract Algebra | FrontierMath, MATH | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | Geometry | FrontierMath, MATH | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | Topology | FrontierMath, MATH | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | Mathematical Analysis | FrontierMath, MATH | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11 | Calculus | AIME, MATH | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12 | Linear Algebra | AIME, MATH | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13 | Differential Equations | AIME, MATH | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | Numerical Analysis | AIME, MATH | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | Game Theory | AIME, MATH | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | Descriptive Statistics | MATH, GPQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | Inferential Statistics | MATH, GPQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | Bayesian Statistics | MATH, GPQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | Stochastic Processes | MATH, GPQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | Probability Theory | MATH, GPQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | Algorithms | LiveCodeBench, HumanEval | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | Data Structures | LiveCodeBench, HumanEval | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23 | Computational Complexity | LiveCodeBench, HumanEval | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | Crypto Math | LiveCodeBench, HumanEval | 90 | 88 | 94 | 76 | 91 | 88 | 86 | 70 | 82 | 84 | 72 | 80 | 84 | 58 | 62 | 62 | 80 | 82 | 68 |
| 25 | Information Theory | LiveCodeBench, HumanEval | 90 | 88 | 94 | 76 | 91 | 88 | 86 | 70 | 82 | 84 | 72 | 80 | 84 | 58 | 62 | 62 | 80 | 82 | 68 |
| Physical & Material Sciences | |||||||||||||||||||||
| 26 | Classical Mechanics | GPQA Diamond, MMLU-Pro | 95 | 93 | 96 | 82 | 94 | 94 | 90 | 76 | 86 | 92 | 80 | 88 | 91 | 62 | 72 | 68 | 86 | 85 | 72 |
| 27 | Electromagnetism | GPQA Diamond, MMLU-Pro | 95 | 93 | 96 | 82 | 94 | 94 | 90 | 76 | 86 | 92 | 80 | 88 | 91 | 62 | 72 | 68 | 86 | 85 | 72 |
| 28 | Thermodynamics | GPQA Diamond, MMLU-Pro | 95 | 93 | 96 | 82 | 94 | 94 | 90 | 76 | 86 | 92 | 80 | 88 | 91 | 62 | 72 | 68 | 86 | 85 | 72 |
| 29 | Quantum Mechanics | GPQA Diamond, MMLU-Pro | 95 | 93 | 96 | 82 | 94 | 94 | 90 | 76 | 86 | 92 | 80 | 88 | 91 | 62 | 72 | 68 | 86 | 85 | 72 |
| 30 | Relativity | GPQA Diamond, MMLU-Pro | 95 | 93 | 96 | 82 | 94 | 94 | 90 | 76 | 86 | 92 | 80 | 88 | 91 | 62 | 72 | 68 | 86 | 85 | 72 |
| 31 | Optics | GPQA Diamond, MMLU-Pro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 32 | Acoustics | GPQA Diamond, MMLU-Pro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33 | Particle Physics | GPQA Diamond, MMLU-Pro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 34 | Astrophysics | GPQA Diamond, MMLU-Pro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 35 | Plasma Physics | GPQA Diamond, MMLU-Pro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 36 | Organic Chemistry | GPQA, ChemBench† | 95 | 93 | 96 | 82 | 94 | 94 | 90 | 76 | 86 | 92 | 80 | 88 | 91 | 62 | 72 | 68 | 86 | 85 | 72 |
| 37 | Inorganic Chemistry | GPQA, ChemBench† | 95 | 93 | 96 | 82 | 94 | 94 | 90 | 76 | 86 | 92 | 80 | 88 | 91 | 62 | 72 | 68 | 86 | 85 | 72 |
| 38 | Physical Chemistry | GPQA, ChemBench† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 39 | Analytical Chemistry | GPQA, ChemBench† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 40 | Biochemistry | GPQA, ChemBench† | 95 | 93 | 96 | 82 | 94 | 94 | 90 | 76 | 86 | 92 | 80 | 88 | 91 | 62 | 72 | 68 | 86 | 85 | 72 |
| 41 | Polymer Chemistry | GPQA, ChemBench† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 42 | Electrochemistry | GPQA, ChemBench† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 43 | Thermochemistry | GPQA, ChemBench† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 44 | Quantum Chemistry | GPQA, ChemBench† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 45 | Environmental Chemistry | GPQA, ChemBench† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 46 | Geology | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 47 | Meteorology | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 48 | Oceanography | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 49 | Hydrology | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 50 | Volcanology | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 51 | Seismology | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 52 | Climatology | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 53 | Geomorphology | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 54 | Mineralogy | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 55 | Paleontology | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 56 | Planetary Science | MMLU, GPQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 57 | Cosmology | MMLU, GPQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 58 | Stellar Astronomy | MMLU, GPQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 59 | Galactic Astronomy | MMLU, GPQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 60 | Astrobiology | MMLU, GPQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Life & Biological Sciences | |||||||||||||||||||||
| 61 | Cell Biology | GPQA Biology, MMLU-Pro | 95 | 93 | 96 | 82 | 94 | 94 | 90 | 76 | 86 | 92 | 80 | 88 | 91 | 62 | 72 | 68 | 86 | 85 | 72 |
| 62 | Molecular Genetics | GPQA Biology, MMLU-Pro | 95 | 93 | 96 | 82 | 94 | 94 | 90 | 76 | 86 | 92 | 80 | 88 | 91 | 62 | 72 | 68 | 86 | 85 | 72 |
| 63 | Epigenetics | GPQA Biology, MMLU-Pro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 64 | Genomics | GPQA Biology, MMLU-Pro | 95 | 93 | 96 | 82 | 94 | 94 | 90 | 76 | 86 | 92 | 80 | 88 | 91 | 62 | 72 | 68 | 86 | 85 | 72 |
| 65 | Proteomics | GPQA Biology, MMLU-Pro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 66 | Anatomy | MedQA, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 67 | Physiology | MedQA, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 68 | Developmental Biology | MedQA, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 69 | Comparative Biology | MedQA, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 70 | Evolutionary Biology | MedQA, MMLU | 95 | 93 | 96 | 82 | 94 | 94 | 90 | 76 | 86 | 92 | 80 | 88 | 91 | 62 | 72 | 68 | 86 | 85 | 72 |
| 71 | Ecosystem Ecology | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 72 | Population Dynamics | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 73 | Conservation Biology | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 74 | Biodiversity | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 75 | Biogeography | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 76 | Bacteriology | PubMedQA, MedQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 77 | Virology | PubMedQA, MedQA | 95 | 93 | 96 | 82 | 94 | 94 | 90 | 76 | 86 | 92 | 80 | 88 | 91 | 62 | 72 | 68 | 86 | 85 | 72 |
| 78 | Mycology | PubMedQA, MedQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 79 | Parasitology | PubMedQA, MedQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 80 | Immunology | PubMedQA, MedQA | 95 | 93 | 96 | 82 | 94 | 94 | 90 | 76 | 86 | 92 | 80 | 88 | 91 | 62 | 72 | 68 | 86 | 85 | 72 |
| 81 | Botany | MMLU, ScienceQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 82 | Zoology | MMLU, ScienceQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 83 | Entomology | MMLU, ScienceQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 84 | Marine Biology | MMLU, ScienceQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 85 | Neuroscience | MMLU, ScienceQA | 95 | 93 | 96 | 82 | 94 | 94 | 90 | 76 | 86 | 92 | 80 | 88 | 91 | 62 | 72 | 68 | 86 | 85 | 72 |
| Applied Sciences, Engineering & Medicine | |||||||||||||||||||||
| 86 | Mechanical Engineering | SWE-bench, MMLU Engineering | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 87 | Electrical Engineering | SWE-bench, MMLU Engineering | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 88 | Civil Engineering | SWE-bench, MMLU Engineering | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 89 | Chemical Engineering | SWE-bench, MMLU Engineering | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 90 | Aerospace Engineering | SWE-bench, MMLU Engineering | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 91 | Biomedical Engineering | SWE-bench, MMLU Engineering | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 92 | Environmental Engineering | SWE-bench, MMLU Engineering | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 93 | Software Engineering | SWE-bench, MMLU Engineering | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 94 | Robotics | SWE-bench, MMLU Engineering | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 95 | Materials Science | SWE-bench, MMLU Engineering | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 96 | Clinical Medicine | MedQA, USMLE†, MedMCQA | 92 | 90 | 93 | 78 | 91 | 81 | 86 | 72 | 84 | 88 | 75 | 82 | 80 | 56 | 68 | 60 | 78 | 78 | 70 |
| 97 | Pharmacology | MedQA, USMLE†, MedMCQA | 92 | 90 | 93 | 78 | 91 | 81 | 86 | 72 | 84 | 88 | 75 | 82 | 80 | 56 | 68 | 60 | 78 | 78 | 70 |
| 98 | Epidemiology | MedQA, USMLE†, MedMCQA | 92 | 90 | 93 | 78 | 91 | 81 | 86 | 72 | 84 | 88 | 75 | 82 | 80 | 56 | 68 | 60 | 78 | 78 | 70 |
| 99 | Public Health | MedQA, USMLE†, MedMCQA | 92 | 90 | 93 | 78 | 91 | 81 | 86 | 72 | 84 | 88 | 75 | 82 | 80 | 56 | 68 | 60 | 78 | 78 | 70 |
| 100 | Nutrition Science | MedQA, USMLE†, MedMCQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 101 | Pathology | MedQA, USMLE†, MedMCQA | 92 | 90 | 93 | 78 | 91 | 81 | 86 | 72 | 84 | 88 | 75 | 82 | 80 | 56 | 68 | 60 | 78 | 78 | 70 |
| 102 | Toxicology | MedQA, USMLE†, MedMCQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 103 | Surgery | MedQA, USMLE†, MedMCQA | 92 | 90 | 93 | 78 | 91 | 81 | 86 | 72 | 84 | 88 | 75 | 82 | 80 | 56 | 68 | 60 | 78 | 78 | 70 |
| 104 | Psychiatry | MedQA, USMLE†, MedMCQA | 92 | 90 | 93 | 78 | 91 | 81 | 86 | 72 | 84 | 88 | 75 | 82 | 80 | 56 | 68 | 60 | 78 | 78 | 70 |
| 105 | Kinesiology | MedQA, USMLE†, MedMCQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 106 | AI Safety & Misuse | GPQA, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 107 | ML Security & Robustness | GPQA, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 108 | Nanotechnology | GPQA, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 109 | Quantum Computing | GPQA, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 110 | Synthetic Biology | GPQA, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Social Sciences & Human Behavior | |||||||||||||||||||||
| 111 | Cognitive Psychology | MMLU Psychology | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 112 | Developmental Psychology | MMLU Psychology | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 113 | Social Psychology | MMLU Psychology | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 114 | Clinical Psychology | MMLU Psychology | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 115 | Behavioral Economics | MMLU Psychology | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 116 | Neuropsychology | MMLU Psychology | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 117 | Industrial-Organizational Psychology | MMLU Psychology | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 118 | Cultural Anthropology | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 119 | Physical Anthropology | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 120 | Archeology | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 121 | Social Stratification | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 122 | Urban Sociology | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 123 | Demography | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 124 | Sociology of Religion | MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 125 | Microeconomics | MMLU-Pro Economics, FinQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 126 | Macroeconomics | MMLU-Pro Economics, FinQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 127 | Econometrics | MMLU-Pro Economics, FinQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 128 | Development Economics | MMLU-Pro Economics, FinQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 129 | Behavioral Economics | MMLU-Pro Economics, FinQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 130 | International Trade | MMLU-Pro Economics, FinQA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 131 | Political Theory | LegalBench, Uniform Bar Exam† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 132 | Comparative Politics | LegalBench, Uniform Bar Exam† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 133 | International Relations | LegalBench, Uniform Bar Exam† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 134 | Public Policy | LegalBench, Uniform Bar Exam† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 135 | Constitutional Law | LegalBench, Uniform Bar Exam† | 91 | 89 | 90 | 79 | 88 | 79 | 85 | 72 | 82 | 84 | 80 | 81 | 78 | 54 | 60 | 58 | 76 | 84 | 82 |
| 136 | Criminal Law | LegalBench, Uniform Bar Exam† | 91 | 89 | 90 | 79 | 88 | 79 | 85 | 72 | 82 | 84 | 80 | 81 | 78 | 54 | 60 | 58 | 76 | 84 | 82 |
| 137 | International Law | LegalBench, Uniform Bar Exam† | 91 | 89 | 90 | 79 | 88 | 79 | 85 | 72 | 82 | 84 | 80 | 81 | 78 | 54 | 60 | 58 | 76 | 84 | 82 |
| 138 | Jurisprudence | LegalBench, Uniform Bar Exam† | 91 | 89 | 90 | 79 | 88 | 79 | 85 | 72 | 82 | 84 | 80 | 81 | 78 | 54 | 60 | 58 | 76 | 84 | 82 |
| Humanities, Culture & Arts | |||||||||||||||||||||
| 139 | Epistemology | MMLU Philosophy, ETHICS† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 140 | Metaphysics | MMLU Philosophy, ETHICS† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 141 | Ethics | MMLU Philosophy, ETHICS† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 142 | Aesthetics | MMLU Philosophy, ETHICS† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 143 | Political Philosophy | MMLU Philosophy, ETHICS† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 144 | Philosophy of Mind | MMLU Philosophy, ETHICS† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 145 | Philosophy of Science | MMLU Philosophy, ETHICS† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 146 | Ancient History | MMLU History | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 147 | Medieval History | MMLU History | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 148 | Modern History | MMLU History | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 149 | World History | MMLU History | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 150 | Military History | MMLU History | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 151 | Historiography | MMLU History | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 152 | Intellectual History | MMLU History | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 153 | Phonetics | FLORES, WMT, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 154 | Phonology | FLORES, WMT, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 155 | Syntax | FLORES, WMT, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 156 | Semantics | FLORES, WMT, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 157 | Pragmatics | FLORES, WMT, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 158 | Sociolinguistics | FLORES, WMT, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 159 | Historical Linguistics | FLORES, WMT, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 160 | Translation Studies | FLORES, WMT, MMLU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 161 | World Literature | MMLU, MM-Vet | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 162 | Literary Criticism | MMLU, MM-Vet | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 163 | Art History | MMLU, MM-Vet | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 164 | Music Theory | MMLU, MM-Vet | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 165 | Musicology | MMLU, MM-Vet | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 166 | Theatre & Performance | MMLU, MM-Vet | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 167 | Film Studies | MMLU, MM-Vet | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 168 | Architecture | MMLU, MM-Vet | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 169 | Visual Design | MMLU, MM-Vet | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 170 | Comparative Religion | MMLU Religion | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 171 | Systematic Theology | MMLU Religion | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 172 | Mythology | MMLU Religion | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 173 | Religious History | MMLU Religion | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Business, Finance & Industry | |||||||||||||||||||||
| 174 | Strategic Management | MMLU Management | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 175 | Operations Management | MMLU Management | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 176 | Organizational Behavior | MMLU Management | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 177 | Human Resource Management | MMLU Management | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 178 | Entrepreneurship | MMLU Management | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 179 | Supply Chain Management | MMLU Management | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 180 | Corporate Finance | FinQA, CPA-style† | 88 | 86 | 90 | 75 | 88 | 88 | 82 | 68 | 80 | 0 | 74 | 78 | 82 | 55 | 45 | 58 | 80 | 76 | 78 |
